May 13, 2011
Seatbelt
| WAYNE COUNTY HIGH SCHOOL SEAT BELT SURVEY RESULTS REPORTED BY:Peer Leadership DATE: May 13, 2011 |
|||||||
| VEHICLES CHECKED | 235 | ||||||
| STUDENTS (DRIVERS & FRONT SEAT PASSENGERS) | 305 | ||||||
| TOTAL | YES SEAT BELTS |
Percent | NO SEAT BELTS |
Percent | |||
| 119 | FEMALE DRIVERS | 115 | 97% | 3 | 3% | ||
| 116 | MALE DRIVERS | 108 | 93% | 8 | 7% | ||
| 37 | FEMALE PASSENGERS | 36 | 97% | 1 | 3% | ||
| 33 | MALE PASSENGERS | 31 | 94% | 2 | 6% | ||
| 156 | FEMALES (DRIVERS & PASSENGERS) | 151 | 97% | 4 | 3% | ||
| 149 | MALES (DRIVERS & PASSENGERS) | 139 | 93% | 10 | 7% | ||
| TOTAL WEAR | 95% | ||||||
