Wayne County 2010 Demographics
| Wayne County | Georgia Total | Avg. co. in GA | ||
| Agriculture | ||||
| Total Farm Gate Value of Production, 2009 | $63,051,596 | $11,256,734,510 | $70,797,072 | |
| Crime | ||||
| Index Crimes Reported, 2009 | 936 | 387,315 | 2,451 | |
| Economics | ||||
| Bankruptcy Filings per 1,000 population, 2009 | 8.6 | 7.8 | 7.3 | |
| Median Household Income, 2009 model-based estimate | $36,239 | $47,469 | $38,972 | |
| Total Retail Sales, 2008 | $333,504,000 | $152,968,024,000 | $962,063,044 | |
| Education- Public School Systems, (County/City Combined) 2008-09 | ||||
| Total Enrollment | 5110 | 1,615066 | 9,379 | |
| % Black | 23.4 | 39.1 | 35.9 | |
| % White | 68.7 | 44.1 | 54.2 | |
| % Hispanic | 4.5 | 10.2 | 6.1 | |
| % Asian | .5 | 3.1 | 1.1 | |
| Education- Highest Level Completed (Age 25+) 2000 | ||||
| High School Graduate (includes GED) | 37.1 | 28.7 | 34.9 | |
| Government | ||||
| Total Registered Voters as of 1101/10 | 13,684 | 5,033,307 | 31,656 | |
| % Registered Voting for Governor In 2010 General Election | 48.6 | 51.2 | 50.9 | |
| Health | ||||
| Licensed Child Day Care Facilities, 2010 | 10 | 3,156 | 20 | |
| General Nursing Homes, SFY09 | 3 | 357 | 2 | |
| Total Practicing Physicians, 2008 | 33 | 19,046 | 120 | |
| Housing/Households | ||||
| Private Residential units authorized for construction, 2009 | 11 | 18,392 | 116 | |
| Total Housing units, 2009 estimate | 11,153 | 4,062,400 | 25,549.7 | |
| % Mobile Homes of total housing units, 2000 | 32.5 | 12.0 | 25.5 | |
| Total Families, 2000 | 6,937 | 2,111,647 | 13,281 | |
| Total Households, 2000 | 9,324 | 3,006,369 | 18,908 | |
| Labor | ||||
| Civilian labor force, 2009 | 12,119 | 4,838,259 | 29,993 | |
| Average Monthly Employment, 2009 | 8.229 | 3,798,106 | 23,234 | |
| Natural Resources | ||||
| Total area in square miles, 2000 Census | 648.8 | 59,424.8 | 373.7 | |
| Acres of forestland, 2009 | 364,117 | 24,805,669 | 156,010 | |
| Population | ||||
| Metropolitan county in 2009 | NO | -- | -- | |
| Total, 2009 estimate | 29,407 | 8,829,211 | 61,819 | |
| Total, 2015 projection (GA Office of Planning & Budget) | 32,190 | 11,076,619 | 69,664 | |
| Total, 2020 projection ( GA Office of Planning & Budget) | 34,061 | 12,189,252 | 76,662 | |
| Total Civilian Veterans, 2010 estimate | 2,780 | 773,858 | 4,867 | |
| Public Assistance | ||||
| Child Abuse cases investigated, 2009 | 104 | 26,407 | 166 | |
| % of child abuse cases substantiated | 40.4 | 55.1 | 58.5 | |
| Food stamp average # of recipents, SFY2009 | 5,545 | 1,202,181 | 7,561 | |
| Food Stamp Recipents % of Population | 18.9 | 12.2 | 16.2 | |
| Medicaid average # of recipients, SFY2009 | 8,445 | 2,079,134 | 13,076 | |
| Medicaid recipients % of population | 28.7 | 21.2 | 26.5 | |
| TANF average # of recipients, SFY2009 | 137 | 38,824 | 244 | |
| TANF recipients % of population | 0.5 | 0.4 | 0.5 | |
| Transportation | ||||
| Total highway mileage, 2009 | 973.3 | 117,453.4 | 739 | |
| % unpaved | 51.4 | 24.1 | 27.7 | |
| Reistered Motor Vehicles (as of 6/30/10) |
30,313 |
8,499,638 | 53,455 | |
| Vital Statistics, 2008 (Rate not shown when number of events is >0 and <5) | ||||
| Live births, total | 539 | 146,464 | 921 | |
| Teen Pregnancies, total | 113 | 22,652 | 142 | |
| Deaths, total | 295 | 67,079 | 422 | |
| Vital Statistics, 2008 | ||||
| Live birth rate (per 1,000 population) | 18.3 | 15.1 | 14.0 | |
| Teen pregancy rate (per 1,000 females age 10-19) | 60.5 | 34.1 | 38.2 | |
| Death Rate (per 100,000 population) | 1032.8 | 709.8 | 949.6 | |
| Suicide Rate (per 100,000 population) | 12.7 | 10.4 | -- | |
| Homicide rate (per 100,000 population) | 7.3 | 7.7 | -- |
Source: 2011 Georgia County Guide, Center for Agribusiness and Economic Develpoment, UGA, Athens, GA. 706-542-8938 or 706-542-0760. www. caed.uga.edu- Georgia Statistics System.2/11
For full view of this document:CLICK HERE
